|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
DKRFC, Swindon Road, Wall Heath, Kingswinford, West Midlands, DY6 0AW Tel: 01384 287006. Email: youthchairman@dkrfc.co.uk |
||||||||||||||||||||||
| Senior Section | Click here for pitch layout | |||||||||||||||||||||
| Officers | ||||||||||||||||||||||
| Coaches & Managers | Registration 2010/2011 | Need to Know | ||||||||||||||||||||
| Mission Statement | ||||||||||||||||||||||
| Welfare |
New Web Design: What do you think?? Outline of Next Seasons fixtures New Club Officials At the club's AGM 3 new appointments have been made: Secretary: Larry Priest Treasurer: Rob Lane Bar Chairman: Ben Connett Congratulations to these 3 and to the outgoing officers, Ros, Pedro and Ron, many thanks from the Youth Section for your many years of service to the club!
|
The registration fees for this season (2010/2011) have now been confirmed. They have gone up but as you can see from the breakdown they are still fantastic value for money 1 Player and Family - £60 (= £1.67 per week per child) 2 Players and Family - £85 (= £1.18 per week per child) 3 Players and Family £105 (= £0.97 per week per child) All these fees include Social Membership for a maximum of 2 Adults (with parental responsibility) Registration forms are now available on the "Registration" page. If you download the word documents you can fill them in on your computer and save them ready for next season. You only have to print off and hand in the forms marked with a "P".
|
The
pitches
over the back
are available for training! (please stay off all other areas) Initially
the changing rooms will only be available on Tuesday and Thursday ( but be aware 1st team squad and colts train those
nights. ) Can I also remind all that out of season training is allowed but
there should be NO CONTACT! If you are going to train on a Wednesday
please let Ken Morrissey know. Under 17 start Wed 14th July. Under 16 start Thursday 22nd Why not buy a brick? See your name up on the club house wall for eternity! £25 See Roger Shakespeare
|
|||||||||||||||||||
| Injury Reporting | ||||||||||||||||||||||
| Codes of Conduct | ||||||||||||||||||||||
| Tour Information | ||||||||||||||||||||||
| Policy Documents | ||||||||||||||||||||||
| Meetings | ||||||||||||||||||||||
| Registration | ||||||||||||||||||||||
| Coaches Page | ||||||||||||||||||||||
| How to find us! | ||||||||||||||||||||||
| Gallery | ||||||||||||||||||||||
| Senior Player Rota | ||||||||||||||||||||||
| Micro | ||||||||||||||||||||||
| Under 7's | ||||||||||||||||||||||
| Under 8's | ||||||||||||||||||||||
| Under 9's | ||||||||||||||||||||||
| Under 10's | ||||||||||||||||||||||
| Under 11's | ||||||||||||||||||||||
| Under 12's | ||||||||||||||||||||||
| Under 13's | ||||||||||||||||||||||
| Under 14's | ||||||||||||||||||||||
| Under 15's | ||||||||||||||||||||||
| Under 16's | ||||||||||||||||||||||
| Under 17's | ||||||||||||||||||||||
| All Fixtures | ||||||||||||||||||||||
| Referees & Fixtures | ||||||||||||||||||||||
| Become a Referee | Other News | Events | Worth a Look! | |||||||||||||||||||
| Know the Game | ||||||||||||||||||||||
| Club Shop |
![]() From Adam Blackford Club Coaching Co-ordinator
In discussion with both Pete Knight & Jon Higgins we all thought that this
season our involvement as a Senior Section needed to be far greater with
the Youth Section of the club. Various players have already been involved
and have been received fantastically well but we need to increase this Co-ordinated by Darren Moore |
DKRFC Rugby AGM Summer Camp Can
you please spread the word. |
Rugby's Core Values
|
|||||||||||||||||||
| Other Clubs | ||||||||||||||||||||||
| Rugby Links | ||||||||||||||||||||||
| Quote of the week | ||||||||||||||||||||||
| Interested? | ||||||||||||||||||||||
|
Last year at the Past Present and Future Weekend we
took an historic photo of the whole club youth section. If we can get it
organised would you be interested in buying one? If you would we will be gauging interest at first to see if it will be worth doing. The original will be up in the club at the start of the season, have a look at let me know - Brian Platts.
|
Practice Makes Perfect! |
|||||||||||||||||||||